The Limassol and Paphos fires have brought to the fore again a long standing public health hazard that has been blatantly ignored for decades in spite of its dramatic consequences for communities and the environment. not to mention the obvious fact that they are the source of many devastating flare ups.
Illegal waste dumping sites are being constantly created in many rural areas and competent authorities repeatedly fail to clean them up. According to Phileleftheros sources, many fires started from areas where individuals, companies or otherwise dumped garbage and other waste, significantly raising the danger of a blaze and more so in such summer heat.
On many occasions located near forests and Natura 2000 protected areas, illegal garbage sites remain the number one hotspots that ignite fires. Notwithstanding the clear provisions in existing legislation, many communities and municipalities do not adequate conform to their obligation to clear out the garbage, putting public safety at risk.
In an effort to monitor problematic areas, the Environment Department has mapped more than 600 dumping sites, using satellite imagery and GIS software. The data has been sent to the Municipalities and Communities Unions to push the process of informing the local authorities into taking action to clear these sites, as well as filing for financial support, whenever possible.

Fly-tipping (uncontrolled waste disposal in unauthorised locations) sites are a ticking time bomb. Either through spontaneous combustion or human negligence, they are frequently, the ground zero of massive fire break outs.
The Troodos communities have demanded stricter legislation, such as the obligation of clearing out open spaces by owners, with heavy fines and even criminal action if they fail to do.
Interior Minister Constandinos Ioannou, following the Limassol deadly blaze, regognised gaps in provisions concerning clearing out farmland and raised the need to strengthen local authorities in their ability to enforce legislation.


The Environment Department has been working the #WasteFreeCyprus nationwide campaign since late last year. But more is needed. Mostly a change in mentality, mutual respect and the awareness that we are destroying ourselves.
Here’s a list of illegal dumping sites as mapped by the Environment Department:-
| Row Labels | Sum of Αριθμός Σημείων | Sum of Ύψος Οικονομικής Στήριξης | Sum of Ύψος Οικονομικής Στήριξης με μέγιστο 30 000€ |
| ΕΓΚΡΙΣΗ Α | |||
| Αμμόχωστος | 83 | €583,550.00 | €201,791.67 |
| Αγία Νάπα | 5 | €13,750.00 | €13,750.00 |
| Αυγόρου | 11 | €22,000.00 | €22,000.00 |
| Άχνα | 12 | €34,466.67 | €30,000.00 |
| Δερύνεια | 5 | €16,041.67 | €16,041.67 |
| Λιοπέτρι | 21 | €97,166.67 | €30,000.00 |
| Παραλίμνι | 4 | €305,250.00 | €30,000.00 |
| Σωτήρα | 15 | €47,208.33 | €30,000.00 |
| Φρέναρος | 10 | €47,666.67 | €30,000.00 |
| Λάρνακα | 33 | €388,253.24 | €175,295.83 |
| Αγίοι Βαβατσινιάς* | 3 | €9,333.33 | €9,333.33 |
| Αραδίππου | 1 | €13,841.67 | €13,841.67 |
| Δήμος Αθηένου | 3 | €49,041.67 | €30,000.00 |
| Καλαβασός | 1 | €60,500.00 | €30,000.00 |
| Κιβισίλι | 11 | €4,904.17 | €4,904.17 |
| Κίτι | 1 | €10,358.33 | €10,358.33 |
| Κλαυδιά* | 3 | €24,033.33 | €24,033.33 |
| Μελίνη | 1 | €2,750.00 | €2,750.00 |
| Τερσεφάνου | 2 | €20,075.00 | €20,075.00 |
| Ψευδάς | 7 | €193,415.75 | €30,000.00 |
| Λεμεσός | 41 | €1,804,647.73 | €298,499.99 |
| Άγιος Αμβρόσιος | 1 | €11,000.00 | €11,000.00 |
| Άγιος Παύλος | 1 | €2,108.33 | €2,108.33 |
| Αρακαπάς | 3 | €550.00 | €550.00 |
| Δήμος Αγίου Αθανασίου | 1 | €36,666.67 | €30,000.00 |
| Δήμος Λεμεσού | 9 | €218,625.00 | €30,000.00 |
| Πάνω και Κάτω Πολεμίδια | 4 | €522,500.00 | €60,000.00 |
| Επταγώνια | 2 | €7,791.67 | €7,791.67 |
| Κάτω Μύλος* | 2 | €21,466.66 | €21,466.66 |
| Λάνια | 3 | €11,000.00 | €11,000.00 |
| Παρεκκλησιά | 4 | €156,750.00 | €30,000.00 |
| Πάχνα | 3 | €68,750.00 | €30,000.00 |
| Συκόπετρα | 3 | €4,583.33 | €4,583.33 |
| Δήμος Ύψωνα | 1 | €0.00 | €0.00 |
| Πεντάκωμο | 2 | €710,416.67 | €30,000.00 |
| Φασούλα* | 2 | €32,439.40 | €30,000.00 |
| Λευκωσία | 70 | €1,321,191.67 | €287,316.67 |
| Αγία Βαρβάρα | 3 | €22,916.67 | €22,916.67 |
| Αγίοι Τριμιθιάς | 12 | €136,583.33 | €30,000.00 |
| Αστρομερίτης | 1 | €66,916.67 | €30,000.00 |
| Γέρι | 8 | €63,708.33 | €30,000.00 |
| Δάλι | 1 | €9,166.67 | €9,166.67 |
| Εργάτες | 4 | €20,166.67 | €20,166.67 |
| Καλό Χωριό Ορεινής | 3 | €9,166.67 | €9,166.67 |
| Κατύδατα | 1 | €3,941.67 | €3,941.67 |
| Κάτω Δευτερά | 10 | €366,666.67 | €30,000.00 |
| Λυθροδόντας | 8 | €2,750.00 | €2,750.00 |
| Λύμπια | 1 | €18,333.33 | €18,333.33 |
| Μάμμαρι | 5 | €5,683.33 | €5,683.33 |
| Μένοικο | 2 | €2,108.33 | €2,108.33 |
| Νήσου | 1 | €24,750.00 | €24,750.00 |
| Πάνω Δευτερά | 9 | €550,000.00 | €30,000.00 |
| Ποταμιά | 1 | €18,333.33 | €18,333.33 |
| Πάφος | 29 | €289,602.50 | €201,858.33 |
| Αρμίνου | 5 | €41,525.00 | €30,000.00 |
| Αχέλεια | 1 | €58,052.50 | €30,000.00 |
| Γιαλιά | 1 | €27,500.00 | €27,500.00 |
| Δήμος Πάφου | 7 | €4,491.67 | €4,491.67 |
| Δρούσεια | 5 | €4,308.33 | €4,308.33 |
| Κονιά | 1 | €36,666.67 | €30,000.00 |
| Μακούντα | 2 | €1,833.33 | €1,833.33 |
| Νέο Χωριό | 1 | €71,500.00 | €30,000.00 |
| Πελαθούσα | 1 | €16,958.33 | €16,958.33 |
| Πενταλιά | 1 | €1,283.33 | €1,283.33 |
| Πωμός | 1 | €20,166.67 | €20,166.67 |
| Τέρρας | 3 | €5,316.67 | €5,316.67 |
| Grand Total | 256 | €4,387,245.14 | €1,164,762.49 |
| ΕΓΚΡΙΣΗ Β | |||
| Αμμόχωστος | 0 | €0.00 | €0.00 |
| Λάρνακα | 20 | €84,608.33 | €84,608.33 |
| Αλεθρικό | 3 | €9,166.67 | €9,166.67 |
| Βορόκληνη | 4 | €26,583.33 | €26,583.33 |
| Λάρνακα | 1 | €2,200.00 | €2,200.00 |
| Λιβάδια | 6 | €23,925.00 | €23,925.00 |
| Περβόλια | 3 | €12,925.00 | €12,925.00 |
| Τερσεφάνου | 3 | €9,808.33 | €9,808.33 |
| Λεμεσός | 5 | €1,028,958.33 | €80,625.00 |
| Άγιος Τύχωνας | 1 | €91,666.67 | €30,000.00 |
| Αγρός | 1 | €916,666.67 | €30,000.00 |
| Παραμύθα | 1 | €10,083.33 | €10,083.33 |
| Συλίκου | 2 | €10,541.67 | €10,541.67 |
| Λευκωσία | 63 | €380,737.50 | €131,708.33 |
| Λύμπια | 1 | €18,333.33 | €11,666.67 |
| Νικητάρι | 1 | €22,916.67 | €22,916.67 |
| Πεδουλάς | 1 | €1,100.00 | €1,100.00 |
| Ποτάμι | 3 | €5,500.00 | €5,500.00 |
| Τσέρι | 46 | €266,612.50 | €30,000.00 |
| Φαρμακάς | 1 | €9,166.67 | €9,166.67 |
| Φτερικούδι | 2 | €3,025.00 | €3,025.00 |
| Λαγουδερά | 1 | €18,333.33 | €18,333.33 |
| Παλαιχώρι Μόρφου | 7 | €35,750.00 | €30,000.00 |
| Πάφος | 2 | €275,000.00 | €60,000.00 |
| Πολέμι | 1 | €152,778.08 | €30,000.00 |
| Σταυροκόννου | 1 | €122,221.92 | €30,000.00 |
| Grand Total | 90 | €1,769,304.17 | €356,941.67 |




